Manufacturer | Type | Year | Group | Size | Price/EUR |
---|---|---|---|---|---|
Bobst | Flexo 1600 | 1996 | max 1600 x 1100 mm. min. 600 x 520 mm | on request | |
KMK | GYKM-2800 Printer Slotter Inliner | 2024 | Print Slotter | 1200 x 2800 mm | on request |
KMK | ZLFM-800SJ Autom. Filmlaminiermaschine | 2024 | Laminator | min. 260 x 250 mm max 780 x 1040 mm | on request |
KMK | ZLFM-1080SC Autom. Laminating Machine + powder cle | 2024 | Laminator | min. 320 x 290mm max. 1080 x 880mm | on request |
KMK | 106-MTF autom. foil stamping and die cutting | 2024 | Miscellaneous | 1060 x 770 mm 450 x 370 mm | on request |
KMK | WJ-1800 Corrugated cardboard making machine | 2024 | Miscellaneous | 1800 mm | on request |
KMK | CM-1500A (2R) Roll to Sheet machine | 2024 | Miscellaneous | 450 x 1650 mm | on request |
KMK | 1500-BMY Semi Autom. Die Cutting & Creasing Machin | 2024 | Miscellaneous | 550 x 550 mm 1510 x 1100 mm | on request |
KMK | BY-800F Autom. Foil Stamping & Creasing Machine | 2024 | Miscellaneous | min. 250 x 340 mm - max. 620 x 800 mm | on request |
KMK | ZLFM-800SC Autom. Film Laminating Machine + powder | 2024 | Miscellaneous | min. 260 x 250 mm max 780 x 1040 mm | on request |
KMK | HBJ-D1200 Paper board erecting forming machine | 2024 | Miscellaneous | - | on request |
Our work consists of the international trade with graphic machines and equipments. Good contacts and over 25 years of experience assure our position on the international market.We distinguish ourselves through serious and uncomplicated handling. Our Monteure are guarantors for satisfied clients.
Imprint
Disclaimer
News
Manufacturer information