Manufacturer | Type | Year | Group | Size | Price/EUR |
---|---|---|---|---|---|
KBA | RAPIDA 162A 6+lak PWVA ALV3 | 2001 | 6 Colors | 1200 x 1620 mm | on request |
Komori | Lithrone LSX-629 H+F+C+E+D (H-UV-L) | 2008 | 6 Colors | 610 × 750 cm | on request |
Roland | R 706 3B | 2002 | 6 Colors | 720 x 1020 mm | on request |
Roland | R 706 3B | 1998 | 6 Colors | 720 x 1020 mm | on request |
Heidelberg | XL 75-5-P+L C | 2011 | 5 Colors | 510 x 740 mm | on request |
Mitsubishi | Diamond 3000 S -5 | 2005 | 5 Colors | 720 x 1020 mm | on request |
Heidelberg | PM 52-4-P | 2006 | 4 Colors | 360 x 520 mm | on request |
Halm | JP-TWOD-6D | 1981 | 2 Colors | 230 x 325 mm | 1 900 € |
Heidelberg | GTOZP-S 52 | 1994 | 2 Colors | 340 x 520 mm | on request |
Shinohara | 52-2 | 1996 | 2 Colors | 360 x 520 | 3 000 € |
Ryobi | 522 HE | 2005 | 2 Colors | 360 x 520 mm | on request |
Heidelberg | GTO 52-2 | 1996 | 2 Colors | 360 x 520 mm | on request |
Heidelberg | GTOZ 52 | 1991 | 2 Colors | 360 x 520 mm | on request |
Heidelberg | GTO 52-2 NP | 1997 | 2 Colors | 360 x 520 mm | on request |
Heidelberg | PM 52-2 NP | 2004 | 2 Colors | 360 x 520 mm | on request |
Shinohara | 52-2 | 2000 | 2 Colors | 370 x 520 mm | 4 000 € |
Heidelberg | SM 52-2 | 1998 | 2 Colors | 370 x 520 mm | on request |
Heidelberg | MOZP | 1991 | 2 Colors | 480 x 650 mm | on request |
OMM | Mariner 2 perforating machine | - | 2 Colors | 500 mm | on request |
Ryobi | 522 H | 1995 | 2 Colors | 520 x 525 mm | 1 900 € |
Mathias Baeuerle | prestige FOLDNET 52 | 1993 | 520 x 850 mm | 800 € | |
Heidelberg | TP | 1974 | Foil Stamping | 260 x 380 mm | on request |
Heidelberg | GT | 1963 | Punching cylinders | 320 x 460 mm | on request |
Heidelberg | KSD | 1974 | Punching cylinders | 460 x 640 mm | on request |
Krause | C64-50 autofeed die cutter | - | Punching cylinders | 600 x 500 mm | on request |
Heidelberg | OHT | 1959 | Punching cylinders | A4 | on request |
Heidelberg | OHT | 1977 | Miscellaneous | A4 | on request |
Gallus | EM 280 | 2000 | Label machine | 280 mm | on request |
Heidelberg | Suprasetter A52/A74 | 2007 | CTP | 520 mm | on request |
Glunz & Jensen | Platewriter 2400 | 2011 | CTP | 609 x 767 mm | on request |
SCREEN | PT-R 4100 | 2002 | CTP | 66 x 83 cm | on request |
Screen/FujiFilm | PT-R 4300 E/ Luxel T 6300 CTP | 2006 | CTP | 660 x 830 mm | on request |
SCREEN | PT-R 4300 | 2006 | CTP | 660 x 830 mm | on request |
BIMEC SRL | TMA-20 | 2008 | Guillotine | 2100 x 2600 mm | on request |
VITS | QRV Variocut | 1995 | Guillotine | 1020 mm | on request |
Perfecta | SA 145 APK | 2006 | Guillotine | 1065 x 1660 mm | on request |
Pandway | E3304 cutting machine | 2024 | Guillotine | 330 mm | on request |
Polar | 76 EM | 1994 | Guillotine | 760 mm | on request |
Wohlenberg | WP 76 | 1994 | Guillotine | 760 x 760 mm | on request |
Polar | 78 ES | 1999 | Guillotine | 780 mm | on request |
Masterline | Masterline 410T | 2012 | Guillotine | - | 500 € |
GUK | FA 35/2 | 1997 | Folding Machine | 0x0 | on request |
Mathias Baeuerle | CAS 35/2 PBA | - | Folding Machine | 350 x 450 mm | on request |
Eurofold | 235-121 | - | Folding Machine | 350x650 mm | on request |
Eurofold | MULTIGRAF 252 CREASER / PERFORATOR | - | Folding Machine | 450 mm | on request |
Shoei | Star | 1993 | Folding Machine | 500 mm | on request |
Heidelberg | Stahlfolder TI 52/6 Proline | 2007 | Folding Machine | 500 x700 mm | on request |
Heidelberg Stahlfolder | Folding units for first pocket | - | Folding Machine | 520 mm | 900 € |
GUK | K 52/4 KL - F4 | 1996 | Folding Machine | 520 x 800 mm | on request |
Mathias Baeuerle | prestige FOLDNET 52 | 2013 | Folding Machine | 520 x 850 mm | on request |
MBO | T 530-1-53/4 F | 2009 | Folding Machine | 530 mm | 2 800 € |
Stahl | KC 56/4 KTL | 1994 | Folding Machine | 560 mm | on request |
Stahl | KD 78/6 KTL | 1998 | Folding Machine | 780 mm | on request |
Heidelberg Stahlfolder | KH 78-4-KTL-RFH-82 | 2011 | Folding Machine | 780 mm | on request |
MBO | T 800 4-4-X | 2006 | Folding Machine | 800 mm | 6 800 € |
MBO | K 820-6 KTLT | 1999 | Folding Machine | 820 mm | on request |
MBO | T 960-1-960/4 | 2012 | Folding Machine | 960 x 1450 mm | 6 000 € |
MBO | T 960-1-960/4 T 960-2-960/4 | 2012 | Folding Machine | Sheet size max: 960 x 1450 mm | 8 000 € |
Mueller Martini | Acoro A7 | 2006 | Perfect Binding | 0x0 | on request |
Eigenbau (Self-build) | Perfect binder with PUR | - | Perfect Binding | 100 mm | on request |
Jagenberg | 185-1 | 1990 | Perfect Binding | 1850 mm | on request |
Horizon | BQ 440 | 1996 | Perfect Binding | 3-40 mm | on request |
Mueller Martini | 3501 Splitting SAW | 2003 | Perfect Binding | 305 x 430 mm | on request |
Wohlenberg | City 5000 | 2016 | Perfect Binding | 320 x 370 mm | on request |
Kolbus | KM 600 | 2013 | Perfect Binding | 320 x 383 x 60 mm | on request |
Heidelberg | Eurobind 600 | 2007 | Perfect Binding | 320 x 440 mm | on request |
Duplo | DB 200 | - | Perfect Binding | A3 | 1 100 € |
Mueller Martini | Bravo S | 2001 | Saddle Stitching | 320 x 480 mm | on request |
Mueller Martini | 300 | 1995 | Saddle Stitching | 480 x 325 mm | 5 000 € |
Mueller Martini | Merit / 3671 | 2003 | Three Knife Trimmer | 384 x 320mm | on request |
Uchida | UC 1100 Collator | - | Gathering | 328 x 469 mm | on request |
Duplo | DC 8000 S | 1994 | Gathering | 35 x 45 cm | on request |
Horizon | StitchLiner 5500 | 2007 | Gathering | 350 x 500 mm | on request |
Duplo | DUPLO DBMI DSC10/60I line | 2017 | Gathering | 356 x 610 mm | on request |
Horizon | MC 8 | - | Gathering | A3 | on request |
Plockmatic | 310+ | - | Gathering | A3 | on request |
KAS | Mailmaster 565HS | 2010 | Miscellaneous | - | on request |
INATEC | BS 25002 PUR | - | Miscellaneous | - | 1 500 € |
Hang | 107-30 | 1992 | Miscellaneous | - | on request |
Elcos | Double head paperdriller | - | Miscellaneous | - | 500 € |
Nagel-Citoborma | 280 B | - | Miscellaneous | - | on request |
Elcos | 108 Double head paperdriller | - | Miscellaneous | - | on request |
Horizon | GM 5 Spine taping machine | - | Miscellaneous | 0x0 | on request |
Nagel | Multinak S | - | Miscellaneous | 0x0 | on request |
Poege | Letterpress museum piece | 1900 | Miscellaneous | 0x0 | on request |
Perfecta | SL 12 P | 2006 | Miscellaneous | 1.050 x 1.450 mm | on request |
Polar | L-1000-G-3BF | 1990 | Miscellaneous | 100x140 cm | 900 € |
MBO | Z2 Mobile Knife Folding Unit | - | Miscellaneous | 150 x 480 mm | on request |
Stago | PB 1006 1 Head drilling | - | Miscellaneous | 2 bis 8 mm | 200 € |
Polyair | Airspace 9000 | 2007 | Miscellaneous | 20.32 x 20.32 cm | 600 € |
Horizon | SL 40 Stack Lifter | 1996 | Miscellaneous | 235 x 318 mm | on request |
Gallus | TCS 250 | 2016 | Miscellaneous | 265 mm | on request |
FKS | TrimScor DC545 | 2003 | Miscellaneous | 320 mm x 650 mm | on request |
Pandway | LPM 360 Laminating | 2024 | Miscellaneous | 360 mm | on request |
GUK | EK 420 | 1989 | Miscellaneous | 420 mm | on request |
Pandway | P460 Wiro Punching | 2024 | Miscellaneous | 430 mm | on request |
Elcos | 2 head drilling machine | 1992 | Miscellaneous | 45 x 150 mm | 300 € |
Stube Foerdertechnik GmbH | 14 Tonnen Forklift | - | Miscellaneous | 450 x 460 mm | 19 000 € |
Stago | PB 2015 drilling machine | - | Miscellaneous | 450 x 460 mm | on request |
Robopac | ROBOTAPE 50 M | 2000 | Miscellaneous | 500 x 500 mm | 700 € |
GBC | 340 Punch and Closing | - | Miscellaneous | 51 mm | 500 € |
Stahl | VFZ 52 | - | Miscellaneous | 520 mm | on request |
Cito | RSP Easy (Perforating tool) | - | Miscellaneous | 520 x 740 mm | 500 € |
Baumann | BSW 2/500 L pile turner | 1998 | Miscellaneous | 550 x 750mm | on request |
Maximum Machines UG | PSV 600 | 2010 | Miscellaneous | 600 mm | on request |
Thando | 103 F. AU Pallet turner | 1999 | Miscellaneous | 800 x 1200 mm | 900 € |
Perfecta | SHL 12 P pile lift | 1997 | Miscellaneous | 800 x 600 mm | on request |
Josef Foellmer | 400/4 | 1991 | Miscellaneous | 980 x 600 mm | on request |
Nagel | CardExtra | 2006 | Miscellaneous | A3 | 1 250 € |
Italdibipack | ES 5040 21 | - | Miscellaneous | - | on request |
Solema | Conveyor Belt | - | Miscellaneous | - | 900 € |
BITS VOF | EXS-700 Strapping Machine | - | Miscellaneous | - | 500 € |
Agrafix | Stitching machine | - | Stitching Machine | on request | |
Mueller Martini | CB 16 stacker | 2003 | Cross Feeder | 500 x 340 mm | on request |
Bobst | Flexo 1600 | 1996 | max 1600 x 1100 mm. min. 600 x 520 mm | on request | |
KMK | GYKM-2800 Printer Slotter Inliner | 2024 | Print Slotter | 1200 x 2800 mm | on request |
KMK | ZLFM-800SJ Autom. Filmlaminiermaschine | 2024 | Laminator | min. 260 x 250 mm max 780 x 1040 mm | on request |
KMK | ZLFM-1080SC Autom. Laminating Machine + powder cle | 2024 | Laminator | min. 320 x 290mm max. 1080 x 880mm | on request |
KMK | 106-MTF autom. foil stamping and die cutting | 2024 | Miscellaneous | 1060 x 770 mm 450 x 370 mm | on request |
KMK | WJ-1800 Corrugated cardboard making machine | 2024 | Miscellaneous | 1800 mm | on request |
KMK | CM-1500A (2R) Roll to Sheet machine | 2024 | Miscellaneous | 450 x 1650 mm | on request |
KMK | 1500-BMY Semi Autom. Die Cutting & Creasing Machin | 2024 | Miscellaneous | 550 x 550 mm 1510 x 1100 mm | on request |
KMK | BY-800F Autom. Foil Stamping & Creasing Machine | 2024 | Miscellaneous | min. 250 x 340 mm - max. 620 x 800 mm | on request |
KMK | ZLFM-800SC Autom. Film Laminating Machine + powder | 2024 | Miscellaneous | min. 260 x 250 mm max 780 x 1040 mm | on request |
KMK | HBJ-D1200 Paper board erecting forming machine | 2024 | Miscellaneous | - | on request |
Kahl | Twin Screw Extruder | 2006 | Other Device | - | on request |
Rigoli | LD 901 Map Folder | - | Other Device | 1090 mm | on request |
Neolt | FT250 Manual Foam Trim Pro 250 | 2006 | Other Device | 2500 mm | on request |
Polimero | Exposure-washout-dryer unit Polimero A4 | - | Other Device | 320x220mm | 500 € |
SMB | SM1-600 | 2000 | Other Device | 600x600 mm | on request |
Heidelberg | Abkantgerät Auto | 1999 | Other Device | 790 x 1045 mm | 1 200 € |
Viprotech | Horizon semiautomatic screen printing machines | 1995 | Miscellenaeous | 1620 x 3050 mm | on request |
Viprotech | Horizon semiautomatic screen printing machines | 1998 | Miscellenaeous | 1620 x 3650 mm | on request |
Heidelberg | MO Numbering & Perforating Unit | - | Miscellenaeous | 480 x 650 mm | on request |
Heidelberg | SM 74 Numbering & Perforating Unit | - | Miscellenaeous | 520 x 740 mm | 2 500 € |
Heidelberg | CD 74 (machine parts) | - | Miscellenaeous | 530 x 740 mm | 500 € |
Viprotech | Vipromat-S semiautomatic screen printing machines | 1996 | Miscellenaeous | 700 x 1000 mm | on request |
Viprotech | Vipromat-S semiautomatic screen printing machines | 1996 | Miscellenaeous | 700 x 1000 mm | on request |
Viprotech | Vipromat-S semiautomatic screen printing machines | 1996 | Miscellenaeous | 700 x 1000 mm | on request |
Our work consists of the international trade with graphic machines and equipments. Good contacts and over 25 years of experience assure our position on the international market.We distinguish ourselves through serious and uncomplicated handling. Our Monteure are guarantors for satisfied clients.
Imprint
Disclaimer
News
Manufacturer information